Skip to product information
1 of 7

Lillian Channelle Boutique

"Fun in Love" Heart Print Phone Case

"Fun in Love" Heart Print Phone Case

Regular price $23.79 USD
Regular price $1.33 USD Sale price $23.79 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Color
Size

The Heart Print Shockproof Protective Phone Case is designed for compatibility with the Apple iPhone 15 and 15 Pro, Huawei, and Samsung. This case features a clear, shockproof design adorned with a subtle white love heart pattern, combining aesthetic appeal with practical protection. It guards against bumps, drops, and scratches while showcasing the phone's original design. Ideal for those seeking a blend of durability and style in their device protection.

Product Details: 

  • Case Type: Clear
  • Color: White
  • Type: Ordinary Mobile Phone Case
  • Pattern Type: Geometric
  • Brand Compatibility: Huawei, Samsung, Apple
  • Features: Lightweight, Shockproof
  • Included Components: No
  • Gender: Women

Product Measurements: 

Size Height Length Width
7p/8p 0.4 6.2 3.1
IPhone X/XS 0.4 5.6 2.8
XS Max 0.4 6.2 3
XR 0.4 5.9 3
11 0.4 5.9 3
11 Pro 0.4 5.6 2.8
11 Pro Max 0.4 6.2 3
iPhone 12 Mini 0.4 5.2 2.6
iPhone 12 0.4 5.8 2.9
iPhone 12 Pro 0.4 5.8 2.9
iPhone 12 Pro Max 0.4 6.4 3.1
iPhone 7/8/SE2 0.4 5.4 2.6
Iphone 13 0.4 5.8 2.9
IPhone 13pro 0.4 5.8 2.9
iPhone 13Pro Max 0.4 6.4 3.1
iPhone 14 0.4 5.8 2.9
iPhone 14 Plus 0.4 6.4 3.1
iPhone 14 Pro 0.4 5.8 2.9
iPhone 14 Pro Max 0.4 6.4 3.1
iPhone 15 / / /
iPhone 15 Plus / / /
iPhone 15 Pro / / /
iPhone 15 Pro Max / / /
Galaxy S20 FE 0.4 6.3 3
Galaxy S22 0.4 5.9 2.9
Galaxy S22 Plus 0.4 6.3 3.1
Galaxy S22 Ultra 0.4 6.5 3.2
Galaxy A03s 0.4 6.7 3.1
Galaxy A12 0.4 6.6 3.1
Galaxy A21s 0.4 6.6 3
Galaxy A32 5G 0.4 6.4 3.1
Galaxy A51 0.4 6.4 2.9
Galaxy A52/A52s 5G 0.4 6.4 3.1
Galaxy A53 5G 0.4 6.4 3.1
Galaxy A71 4G 0.4 6.4 3
Galaxy A72 0.4 6.7 3.1
HUAWEI P20 Lite 0.4 5.9 2.8
HUAWEI P30 0.4 5.9 2.8
HUAWEI P30 Pro 0.4 6.3 2.9
HUAWEI P30 Lite 0.4 6.1 2.9
HUAWEI Y9 2019 0.4 6.4 3.2
HUAWEI Y9 Prime 2019 0.4 6.5 3.1
Huawei Y6P 2020 0.4 6.3 3
Huawei P40 Lite/nova 6 SE/nova 7i 0.4 6.4 3
Huawei Y7A/Huawei P smart 2021 0.4 6.5 3.1
Huawei nova 9/Honor 50 0.4 6.3 2.9
View full details